2018 May 3 TT 28km – Dallas
Women
Placing | Name | Time Time mm:ss |
---|---|---|
1 | Melissa Lowenberg | 47:59 |
2 | Brenda Laupland | 57:14 |
3 | Stephanie Gould | 62:47 |
4 | Karen Abbott | 68:20 |
Men
Placing | Name | Time Time mm:ss |
---|---|---|
1 | Don Larsen | 42:10 |
2 | Francois Raath | 42:22 |
3 | Brad Batter | 43:15 |
4 | Chris Orr | 46:30 |
5 | Josh Ogilvie | 46:56 |
6 | Rowan Hunt | 47:17 |
7 | Raymond Nyuli | 47:44 |
8 | Perry Grunenberg | 48:24 |
9 | Alan Bogetti | 49:51 |
10 | Brett Merkley | 50:18 |
11 | Erik Seifert | 51:02 |
12 | Maurice Maher | 54:24 |
13 | Mike Stewart-Smith | 55:07 |
14 | Ken McDonald | 26:02 (14 km) |
Junior
Placing | Name | Time Time mm:ss |
---|---|---|
1 | Trevor Laupland | 50:16 |
2 | Max Angove | 53:20 |