28 km road race, Dallas Drive
Name | Time | Placing |
Don Larson | 0:45:06 | 1 |
Rowan Hunt | 0:48:16 | 2 |
David Ross | 0:53:26 | 3 |
Max Angore | 0:53:46 | 4 |
Carr Nyuli | 0:54:25 | 5 |
Alan Bogetti | 0:54:35 | 6 |
Nicole Angore | 0:54:40 | 7 |
Brad Angore | 0:54:25 | 8 |
Mike Stewart-Smith | 0:55:45 | 9 |
Roy Landon | 1:02:47 | 10 |
Jake Lang | 1:02:48 | 11 |
Thanks to the volunteers: John Tilley, Brian Bogetti, Ray Nyuli.