Mount Lolo hill climb
Name | Time | Place |
Don Larsen | 0:33:00 | 1 |
David Lee | 0:33:49 | 2 |
Trevor Laupland | 0:33:49 | 3 |
Rowan Hunt | 0:34:09 | 4 |
John Armstrong | 0:34:32 | 5 |
Francis Rathe | 0:34:40 | 6 |
Robert Forsyth | 0:38:50 | 7 |
Perry Grunenberg | 0:41:02 | 8 |
David Ross | 0:41:02 | 9 |
Kevin Swedburg | 0:41:14 | 10 |
Brenda Laupland | 0:43:36 | 11 |
Frank Dacho | 0:44:49 | 12 |
Glen Buchanan | 0:46:08 | * |
Mike Stewart-Smith | 0:47:31 | 13 |
Helena Dacho | 0:50:22 | 14 |
* Rode in support of the race.
We thank our volunteers: Ray Nyuli, Mike Moonie, Alan Bogetti, Bill Flynn, Brian Bogetti.