Placing | Name | Time |
---|---|---|
1 | Devon Moonie | 22:13 |
2 | Brad Butter | 23:28 |
3 | Johannes Raath | 24:09 |
4 | Josh Ogilvie | 27:25 |
5 | Ray Nyuli | 27:37 |
6 | Perry Grunenberg | 27:47 |
7 | Rowan Hunt | 29:03 |
8 | Matt Treger | 29:52 |
9 | Sophie Ogilvie | 33:26 |
10 | Carrie Stiles | 33:42 |
11 | Deb Walton | 35:25 |
12 | Karen Abbott | 39:35 |
Thanks to our volunteers Mike Moonie, Greg Ogilvie, and John Tilley. Please let me know if I missed anyone. See you all again next Thursday, same place same time!