Year-end points summary and category winners.
Point calculations: Unlike previous years, all races are equally weighted, meaning the maximum points achievable in any such race is 10 (in previous years the number of points was determined by the number of participants). The first place finisher gets 10 points; the minimum is 1 point (as before). The formula for calculating points is (rounded to 1 decimal place, or if the result < 1, then rounded up to 1):
(number of racers + 1 – placing) ÷ (number of racers × 100)
Sun Peaks and Volkswagen Of Kamloops – Race to the Sun
September 18th.
Elite Category
Finish | Name | Time |
---|---|---|
1 | Devon Moonie | 1:14:20 |
2 | Arturo Suarez | 1:14:23 |
3 | Manny Fehlmann | 1:14:23:11 |
4 | T. Schellenberg | 1:14:32 |
5 | Brandon James | 1:14:33 |
6 | Martin Bojesen | 1:14:36 |
7 | Wayne Little | 1:15:11 |
8 | Aaron Weiss | 1:15:16 |
9 | Stuart Smith | 1:15:39 |
10 | Eric Worman | 1:17:37 |
11 | John Armstrong | 1:17:48 |
12 | Emma Lujan | 1:20:49 |
13 | Ian Fillinger | 1:21:44 |
14 | Marg Fedina | 1:22:39 |
15 | Kurt Behsen | 1:22:51 |
16 | Dan Larsen | 1:23:38 |
17 | Alex McDonald | 1:25:55 |
18 | Dana Manhard | 1:26:17 |
19 | Ethan Depman | 1:27:15 |
20 | Nic Witzke | 1:30:32 |
21 | Jakub Wasida | 1:31:32 |
Intermediate Category
Finish | Name | Time |
---|---|---|
1 | Francios Raath | 1:26:00 |
2 | Joel Worman | 1:26:15 |
3 | Shane Worman | 1:26:20 |
4 | Mike Renshaw | 1:29:53 |
5 | Jonathan Larter | 1:31:23 |
6 | Tyler Nerbas | 1:33:19 |
7 | Bill Letham | 1:33:38 |
8 | Kevin Witzke | 1:33:55 |
9 | Colin Holte | 1:34:22 |
10 | Ryan Pankewich | 1:34:23 |
11 | Jane Weller | 1:35:07 |
12 | Greg Patuchuk | 1:39:52 |
13 | Perry Grunenberg | 1:40:08 |
14 | Jamie Dickson | 1:41:08 |
15 | Kim Bojesen | 1:41:18 |
16 | Peter Nickerson | 1:41:19 |
17 | Fred Menu | 1:43:19 |
18 | Karen Nakagawa | 1:43:43 |
19 | Alan Bogetti | 1:45:03 |
20 | Brian Bogetti | 1:45:04 |
21 | Tony Buckley | 1:46:52 |
22 | Matt Treger | 1:48:25 |
23 | Patrick McDOnald | 1:51:34 |
24 | Mike Stuart-Smith | 1:53:55 |
25 | Charlie Bruce | 2:00:30 |
26 | Blake Decraene | 2:03:35 |
Recreational Category
Finish | Name | Time |
---|---|---|
1 | Lisa Worman | 2:06:34 |
2 | Nancy Hudim | 2:17:00 |
3 | Tim Schmidt | 2:17:01 |
4 | Alan Cordonier | DNF |
August 25th Kamloops Tile Works Rose Hill Hill Climb
Volunteers: Timekeeping – Peter Bartel, Marshals – Mike Stewart-Smith, Ray Nyuli, Mike Moonie
Finish | Name | Time | Points | Speed (km) |
---|---|---|---|---|
1 | Devon Moonie | 19:29 | 10 | 14.3 |
2 | Mike Renshaw | 22:19 | 8.8 | 12.5 |
3 | Dana Manhard | 22:31 | 7.5 | 12.4 |
4 | Colin Holte | 26:45 | 6.3 | 10.4 |
5 | Sarah Spence | 28:39 | 5 | 9.7 |
6 | Matt Treger | 29:56 | 3.8 | 9.3 |
August 11, 2016
Ziebart Excavating 42km Road Race
Volunteers: Timekeeping and marshal: Peter Bartel
Finish | Name | Points |
---|---|---|
1 | John Armstrong | 10 |
2 | Ray Nyuli | 8.8 |
3 | Chris Orr | 7.5 |
4 | Ryan Pankewich | 6.3 |
5 | Roy Langdon | 5 |
6 | Matt Treger | 3.8 |
7 | Mike Stewart-Smith | 2.5 |
8 | Helena Dacho | 1.3 |
August 4, 2016
Kamloops Cap-It Criterium
Volunteers: Timekeeping: Peter Bartel, John Tilley, Mike Moonie; Course Marshals: Matt DeNys, Helena Dacho, Frank Dacho
Finish | Name | Points |
---|---|---|
1 | John Armstrong | 10 |
2 | Ray Nyuli | 8.3 |
3 | Roy Langdon | 6.7 |
4 | Alan Bogetti | 5 |
5 | Mike Stewart-Smith | 3.3 |
6 | Matt Treger | 1.7 |
24 July 2016
Kamloops Legacy Performance Games – ROAD RACE (3 laps)
Finish | Name | Time | Points |
---|---|---|---|
1 | Joshua Ogilvie | 1:16:20 | 10 |
2 | Eric Worman | 1:16:20 | 9.5 |
3 | Joel Worman | 1:16:53 | 9 |
4 | Colin Holte | 1:17:16 | 8.6 |
5 | Bill Yearwood | 1:17:35 | 8.1 |
6 | Roy Langdon | 1:17:36 | 7.6 |
7 | Sophie Ogilvie | 1:17:37 | 7.1 |
8 | Adam Bugera | 1:17:39 | 6.7 |
9 | Alan Bogetti | 1:17:39 | 6.2 |
10 | Sara Spence | 1:24:11 | 5.7 |
11 | Mike Stewart-Smith | 1:24:14 | 5.2 |
12 | Ethan Casper | 1:25:24 | 4.8 |
13 | Aiden Eglin | 1:25:55 | 4.3 |
14 | Richard Nicholls | 1:28:31 | 3.8 |
15 | Wayne Shtybel | 1:28:36 | 3.3 |
16 | Conny Strub | 1:35:27 | 2.9 |
17 | Rino Debiasio | 1:38:18 | 2.4 |
18 | Brody Wright | DNF | 1.9 |
19 | William Trill | DNF | 1.4 |
20 | Tara Bauer | DNS | 1 |
21 | Max Wright | DNS | 1 |
24 July 2016: Kamloops Legacy Performance Games – ROAD RACE (4 laps)
Finish | Name | Time | Points |
---|---|---|---|
1 | Adam Holcombe | 1:26:39 | 10 |
2 | Sean Williams | 1:26:40 | 9.2 |
3 | Ian Fillinger | 1:26:41 | 8.3 |
4 | Wayne Little | 1:27:50 | 7.5 |
5 | Roy Quade | 1:33:22 | 6.7 |
6 | Dana Manhard | 1:33:26 | 5.8 |
7 | David Davenport | 1:34:35 | 5 |
8 | Michael Renshaw | 1:42:52 | 4.2 |
9 | Raymond Morrison | 1:42:56 | 3.3 |
10 | Devon Moonie | DNF | |
11 | Dylan Wiwad | DNF | |
12 | Michael Nesterski | DNS | |
Volunteers for both road races: | |||
Gary Hunt | V | 5 | |
Brian Bogetti | V | 5 | |
Craig Hamilton | V | 5 | |
Mike Moonie | V | 5 | |
Peter Nickerson | V | 5 | |
Lana Nyuli | V | 5 | |
Carr Nyuli | V | 5 | |
Heidi Ogilvie | V | 5 | |
Greg Ogilvie | V | 5 | |
Ray Nyuli | V | 5 | |
Doug Paeth | V | 5 | |
Wallace Huston | V | 5 | |
Bill Flynn | V | 5 | |
Ken McDonald | V | 5 |
24 July 2016: Kamloops Legacy Performance Games – TIME TRIAL
Finish | Name | Time | Points |
---|---|---|---|
1 | Kelly Jablonski | 19:38 | 10 |
2 | Devon Moonie | 19:49 | 9.6 |
3 | Dean Bradley | 19:53 | 9.2 |
4 | Wayne Little | 20:00 | 8.8 |
5 | Mark Clyde | 20:40 | 8.5 |
6 | David Wiwad | 20:48 | 8.1 |
7 | Raymond Morrison | 21:29 | 7.7 |
8 | Joshua Ogilvie | 21:48 | 7.3 |
9 | Roy Quade | 22:13 | 6.9 |
10 | Michael Renshaw | 22:15 | 6.5 |
11 | Michael Nesterski | 22:21 | 6.2 |
12 | Eric Worman | 22:35 | 5.8 |
13 | Bill Yearwood | 22:45 | 5.4 |
14 | Ken McDonald | 23:04 | 5 |
15 | Greg Patychuk | 23:43 | 4.6 |
16 | Alan Bogetti | 23:48 | 4.2 |
17 | Colin Holte | 24:43 | 3.8 |
18 | Wayne Shtybel | 24:45 | 3.5 |
19 | Sara Spence | 24:41 | 3.1 |
20 | Joel Worman | 24:58 | 2.7 |
21 | Sophie Ogilvie | 26:04 | 2.3 |
22 | Richard Nicholls | 26:28 | 1.9 |
23 | William Trill | 26:52 | 1.5 |
24 | Mike Stewart-Smith | 26:49 | 1.2 |
25 | Rino Debiasio | 28:56 | 1 |
26 | Matt Fieldwalker | DNS | 1 |
Volunteers: | |||
Gary Hunt | V | 5 | |
Brian Bogetti | V | 5 | |
Craig Hamilton | V | 5 | |
Mike Moonie | V | 5 | |
Peter Nickerson | V | 5 | |
Lana Nyuli | V | 5 | |
Carr Nyuli | V | 5 | |
Greg Ogilvie | V | 5 | |
Ray Nyuli | V | 5 | |
Tracy Moonie | V | 5 |
23 July 2016: Kamloops Legacy Performance Games – HILL CLIMB
Finish | Name | Time | Points |
---|---|---|---|
1 | Devon Moonie | 17:14 | 10 |
2 | Eric Worman | 17:29 | 9.6 |
3 | Aaron Weiss | 17:38 | 9.3 |
4 | Catharine Pendrel | 17:41 | 8.9 |
5 | Wayne Little | 17:51 | 8.6 |
6 | Kelly Jablonski | 18:50 | 8.2 |
7 | Joshua Ogilvie | 19:29 | 7.9 |
8 | Paul Berry | 19:35 | 7.5 |
9 | Dana Manhard | 20:56 | 7.1 |
10 | Pete Holzhuter | 21:14 | 6.8 |
11 | Joel Worman | 21:30 | 6.4 |
12 | Mike Renshaw | 21:38 | 6.1 |
13 | Wallace Huston | 21:58 | 5.7 |
14 | Raymond Morrison | 22:08 | 5.4 |
15 | Roy Quade | 22:55 | 5 |
16 | Greg Patychuk | 23:30 | 4.6 |
17 | Sophie Ogilvie | 24:42 | 4.3 |
18 | Michael Nesterski | 25:01 | 3.9 |
19 | Alan Bogetti | 25:49 | 3.6 |
20 | Sara Spence | 25:54 | 3.2 |
21 | Jeff Blanken | 26:11 | 2.9 |
22 | Bill Yearwood | 26:51 | 2.5 |
23 | Mike Stewart-Smith | 27:40 | 2.1 |
24 | Wayne Shtybel | 29:44 | 1.8 |
25 | Richard Nicholls | 34:36 | 1.4 |
26 | Rino Debiasio | 35:32 | 1.1 |
27 | Colin Holte | DNS | 1 |
28 | Matt Fieldwalker | DNS | 1 |
Volunteers: | |||
Gary Hunt | V | 5 | |
Brian Bogetti | V | 5 | |
Craig Hamilton | V | 5 | |
Bill Flynn | V | 5 | |
Lee Kenny | V | 5 | |
Lana Nyuli | V | 5 | |
Carr Nyuli | V | 5 | |
Greg Ogilvie | V | 5 | |
Ray Nyuli | V | 5 | |
Alliance Traffic Group | |||
St John Ambulance |
14 July 2016: Hill Climb – Mt Lolo
Volunteers: Timekeeping Ray Nyuli, Kevin Hunt, Gary Hunt, Peter Bartel, Henry Pejril; Course Marshal: Matt DeNys
Finish | Name | Time | Points |
---|---|---|---|
1 | Devon Moonie | 33:21 | 10 |
2 | John Armstrong | 34:39 | 9.1 |
3 | Dana Manhard | 36:39 | 8.2 |
4 | Wallace Huston | 37:30 | 7.3 |
5 | Alan Bogetti | 42:43 | 6.4 |
6 | Brian Bogetti | 43:05 | 5.5 |
7 | Roy Langdon | 43:06 | 4.5 |
8 | Matt Treger | 43:55 | 3.6 |
9 | Mike Stewart-Smith | 45:48 | 2.7 |
10 | Aaron Weiss | DNF | 0 |
11 | Mike Renshaw | DNF | 0 |
30 June 2016: 25 km Time Trail, Westsyde Rd
Volunteers: Time keeper Peter Bartel, Start support Matt DeNys, Course marshals Brian Bogetti and John Tilley
Finish | Name | Time | Points |
---|---|---|---|
1 | Wayne Little | 37:12 | 10 |
2 | Ray Nyuli | 38:22 | 8.9 |
3 | Peter Nickerson | 39:36 | 7.8 |
4 | Mike Renshaw | 39:44 | 6.7 |
5 | Melissa Lowenberg | 40:52 | 5.6 |
6 | Alan Bogetti | 41:59 | 4.4 |
7 | Brenda Laupland | 44:56 | 3.3 |
8 | Mike Stewart-Smith | 48:02 | 2.2 |
9 | Trevor Laupland | 50:43 | 1.1 |
June 16 – Red Tag Fitness Team Time Trial
Dallas course 28km.
Volunteers: Time keeper Mike Moonie, Start support and photos Greg and Heidi Ogilvie, Course marshalls Brian Bogetti and John Tilley
Team | Time | Finish | Points | Speed (km) |
---|---|---|---|---|
Wayne Little and Josh Ogilvie | 44:47 | 1 | 10 | 39.3 |
Dana Manhard and Ray Nyuli | 48:10 | 2 | 8 | 36.4 |
Mike Renshaw Sophie Ogilvie and Matt Treger | 50:04 | 3 | 6 | 33.6 |
Peter Nickerson and Roy Langdon | 51:44 | 4 | 4 | 32.5 |
Mike Stewart-Smith and Alan Bogetti | 54:40 | 5 | 2 | 31.3 |
June 2 – Kamloops Tile Works Road Race
Dallas course 28km.
Name | Finish | Time |
---|---|---|
Wayne Little | 1 | 49:18 |
Ray Lampard | 2 | 51:16 |
Ryan Pankewich | 3 | 51:16 |
Mike Renshaw | 4 | 52:18 |
Frank Dacho | 5 | 52:29 |
Ray Woodley | 6 | 53:32 |
Glen Buchanan | 7 | 58:28 |
Matt Treger | 8 | 58:57 |
Helena Dacho | 9 | 1:01:00 |
Sara Spence | 10 | 1:13:19 |
May 19th – Ziebart Excavating Criterium
Dallas Criterium course. 30 minutes plus 5 laps.
Volunteers: Race director, John Tilley; Start support Greg Ogilvie; Course marshall Matt DeNys
Name | Finish |
---|---|
Devon Moonie | 1 |
Josh Ogilvie | 2 |
Dana Manhard | 3 |
Wayne Little | 4 |
Ray Nyuli | 5 |
Sophie Ogilvie | 6 |
Roy Langdon | 7 |
Matt Treger | 8 |
Mike Stewart-Smith | 9 |
May 5th – Kamloops Cap-It Road Race
42km Westsyde Road course
Volunteers: Time keeper; Peter Bartell, Start support; Matt DeNys, Course marshalls; Charlie Bruce, John Tilley, and Greg Ogilvie.
Name | Time | Finish |
---|---|---|
Devon Moonie | 1:04:52 | 1 |
Ian Fillinger | 1:04:54 | 2 |
Wayne Little | 1:05:13 | 3 |
Josh Ogilivie | 1:05:13 | 4 |
John Armstrong | 1:05:14 | 5 |
Dana Manhard | 1:07:22 | 6 |
Roy Langdon | 1:07:23 | 7 |
Ray Lampard | 1:08:15 | 8 |
Chris Orr | 1:08:15 | 9 |
Wallace Houston | 1:08:20 | 10 |
Ryan Pankewich | 1:08:20 | 11 |
Colin Holte | 1:08:20 | 12 |
Francois Raath | 1:09:46 | 13 |
Sophie Ogilvie | 1:10:44 | 14 |
Ray Nyuli | 1:11:43 | 15 |
Frank Dacho | 1:11:43 | 16 |
Tara Bauer | 1:12:40 | 17 |
Trevor Laupland | 1:18:15 | 18 |
Brenda Laupland | 1:18:15 | 19 |
Matt Treger | 1:19:42 | 20 |
Mike Stewart-Smith | 1:21:35 | 21 |
Helena Dacho | 1:23:41 | 22 |
Terry Phillips | 1:26:57 | 23 |
April 21 – Volkswagen Of Kamloops Hill Climb.
Mt. Lolo 15.5km course
Volunteers: Time keeper; Mike Moonie, Start support; Greg Ogilvie, Course marshalls; Matt DeNys and John Tilley
Name | Time | Finish |
---|---|---|
Devon Moonie | 36:24 | 1 |
Aaron Weiss | 38:14 | 2 |
Wayne Little | 38:16 | 3 |
Josh Ogilivie | 38:21 | 4 |
Dana Manhard | 39:39 | 5 |
Kristine Brynjolfson | 43:18 | 6 |
Sophie Ogilvie | DNF |
April 7th Westsyde Time Trial, 16km
Notes: Cyclists left on 0:30 intervals
Volunteers: Time keeper; Peter Bartell, Start support; Matt DeNys, Course marshalls; Charlie Bruce and John Tilley
Name | Finish Time | Adjustment | Adjusted Time | Finish Place | Points | Ave. Speed |
---|---|---|---|---|---|---|
Devon Moonie | 24:23:00 | 2:30 | 21:53 | 1 | 10 | 43.9 |
Wayne Little | 25:07:00 | 1:00 | 24:07:00 | 2 | 9.5 | 39.8 |
Josh Ogilvie | 29:12:00 | 4:00 | 25:12:00 | 3 | 9 | 38.1 |
Dana Manhard | 31:16:00 | 5:00 | 26:16:00 | 4 | 8.5 | 36.5 |
Peter Nickerson | 28:40:00 | 2:00 | 26:40:00 | 5 | 8 | 36 |
Ken McDonald | 29:44:00 | 3:00 | 26:44:00 | 6 | 7.5 | 35.9 |
Mike Renshaw | 30:25:00 | 3:30 | 26:55:00 | 7 | 7 | 35.7 |
Brian Bogetti | 27:12:00 | 0:00 | 27:12:00 | 8 | 6.5 | 35.3 |
Peter Voss | 35:23:00 | 8:00 | 27:23:00 | 9 | 6 | 35.1 |
Sophie Ogilvie | 33:24:00 | 5:30 | 27:54:00 | 10 | 5.5 | 34.4 |
Ryan Pankewich | 37:21:00 | 9:00 | 28:21:00 | 11 | 5 | 33.9 |
Matt Treger | 35:56:00 | 7:30 | 28:26:00 | 12 | 4.5 | 33.8 |
David Montpetit | 29:44:00 | 0:30 | 29:14:00 | 13 | 4 | 32.8 |
Brenda Laupland | 36:51:00 | 7:00 | 29:51:00 | 14 | 3.5 | 32.2 |
Trevor Laupland | 36:22:00 | 6:30 | 29:52:00 | 15 | 3 | 32.1 |
Mike Stewart-Smith | 35:11:00 | 4:30 | 30:41:00 | 16 | 2.5 | 31.3 |
Klaus Voss | 39:33:00 | 8:30 | 31:03:00 | 17 | 2 | 30.9 |
Tara Bauer | 40:35:00 | 9:30 | 31:05:00 | 18 | 1.5 | 30.9 |
Michel Peron | 32:44:00 | 1:30 | 31:14:00 | 19 | 1 | 30.7 |
Chris Jones | 38:45:00 | 6:00 | 32:45:00 | 20 | 0.5 | 29.3 |
March 24, 2016. Time Trial
16 km. Club intro night and first race of the season. No points awarded this race.
Name | Time | Finish |
---|---|---|
Josh | 26:39 | 1 |
Mike R. | 27:33 | 2 |
Peter N. | 28:10 | 3 |
Dana | 28:43 | 4 |
Alan | 28:43 | 4 |
Sophie | 30:15 | 6 |
Carrie | 32:17 | 7 |
Wes | 34:28 | 8 |
Volunteers: Mike Moonie, Charlie Bruce, Robert Forsyth